Organic Weetabix Crispy Flakes & Fiber
Ingredients:
Organic Whole Wheat, Organic Wheat Bran, Organic Dehydrated Cane Juice, Organic Oat Hull Fiber, Organic Barley Malt Extract, Organic Oat Bran, Sea Salt, Baking Soda, Annato.
Vitamin Blend: Iron (Ferric Orthophosphate), Vitamin C (Sodium Ascorbate), Niacin (Niacinamide), Zinc (Zinc Oxide), Thiamin (Thiamin Mononitrate), Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin, Folic Acid.
Contains wheat. No peanut ingredients used in this facility. Made on equipment that also manufactures products containing soy, milk, almonds and hazelnuts.
Certified Organic by Quality Assurance International
Nutrition FactsServing Size: 1-1/4 Cup (Approx. 55g) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | Cereal | With 1/2 Cup Vit. A & D Fortified Skim Milk |
||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 170 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value** |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 1.5g* | 2% | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 320mg | 13% | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 310mg | 9% | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate 44g |
15% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 11g | 44% | 44% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soluble Fiber 1g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insoluble Fiber 10g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 10g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 6g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 25% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 2% | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 25% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thiamin | 25% | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 25% | 35% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Niacin | 25% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 | 25% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Folic Acid | 50% | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 25% | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||
* Amount in cereal. One half cup skim milk contributes an additional 40 calories, 65mg sodium, 200mg potassium, 6g carbohydrate (6g sugars), and 4g protein. ** Percent Daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
To visit and purchase products from our sister company, please visit Barbara's Bakery.

