Alpen Original
Ingredients:
Rolled Whole Oat Flakes, Whole Wheat, Raisins (may be coated with Expeller Pressed Canola or Sunflower Oil), Brown Sugar, Whole Barley, Skim Milk Powder, Roasted Hazelnuts, Malt Extract, Sliced Almonds.
Contains wheat, milk, almonds and hazelnuts. Made on equipment that also manufactures products containing soy.
Nutrition FactsServing Size: 2/3 Cup (Approx. 55g, 2 oz) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | Cereal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value* |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 3g | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 15mg | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 230mg | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carb. 40g | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 5g | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soluble Fiber 1g | |||||||||||||||||||||||||||||||||||||||||||||||||
| Insoluble Fiber 4g | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 11g | |||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 6g | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phosphorus | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||
* Percent Daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
To visit and purchase products from our sister company, please visit Barbara's Bakery.

